Metal Gauges & Specifications
A2MG is a custom fabrication and turnkey installation company, serving the commercial, health, retail and industrial construction industry. Our products are created in accordance with design specifications that are unique to each project with which we are involved. Our products are used on both the exterior and interior of the building, depending on the specific need.
Aluminum
| THICKNESS | WEIGHT | GAGE (B & S) | |||
| IN | MM | LBS/SQ FT | KG/SQ M | GAGE | |
| 1/8 | 0.1250 | 3.175 | 1.762 | 8.62 | |
| 0.1144 | 2.905 | 1.605 | 7.84 | 9 | |
| 7/64 | 0.1094 | 2.778 | 1.542 | 7.53 | |
| 0.1019 | 2.588 | 1.436 | 7.01 | 10 | |
| 3/32 | 0.0938 | 2.381 | 1.322 | 6.46 | |
| 0.0907 | 2.303 | 1.282 | 6.26 | 11 | |
| 0.0808 | 2.052 | 1.141 | 5.57 | 12 | |
| 5/64 | 0.0781 | 1.984 | 1.101 | 5.38 | |
| 0.0720 | 1.828 | 1.014 | 4.95 | 13 | |
| 0.0641 | 1.628 | 0.901 | 4.40 | 14 | |
| 1/16 | 0.0625 | 1.587 | 0.881 | 4.30 | |
| 0.0571 | 1.450 | 0.803 | 3.92 | 15 | |
| 0.0508 | 1.290 | 0.718 | 3.50 | 16 | |
| 3/64 | 0.0469 | 1.190 | 0.661 | 3.23 | |
| 0.0453 | 1.150 | 0.634 | 3.09 | 17 | |
| 0.0403 | 1.023 | 0.563 | 2.75 | 18 | |
| 0.0359 | 0.911 | 0.507 | 2.47 | 19 | |
| 0.0320 | 0.812 | 0.451 | 2.20 | 20 | |
| 1/32 | 0.0313 | 0.793 | 0.441 | 2.15 | |
| 0.0285 | 0.723 | 0.394 | 1.92 | 21 | |
| 0.0253 | 0.642 | 0.352 | 1.72 | 22 | |
| 0.0226 | 0.574 | 0.324 | 1.58 | 23 | |
| 0.0201 | 0.510 | 0.281 | 1.37 | 24 | |
| 0.0179 | 0.454 | 0.253 | 1.23 | 25 | |
| 0.0159 | 0.403 | 0.224 | 1.09 | 26 | |
| 1/64 | 0.0156 | 0.396 | 0.220 | 1.07 | |
| 0.0142 | 0.360 | 0.200 | 0.97 | 27 | |
| 0.0126 | 0.320 | 0.177 | 0.86 | 28 | |
| 0.0113 | 0.287 | 0.159 | 0.77 | 29 | |
| 0.0100 | 0.254 | 0.141 | 0.68 | 30 | |
Copper / Lead Coated Copper
| WEIGHT | APPROXIMATE THICKNESS | NEAREST GAGE (B & S) | ||||
| OZ/SQ FT | LBS/SQ FT | KG/SQ M | IN | MM | GAGE | |
| 96 | 6.000 | 29.26 | 1/8 | 0.1290 | 3.276 | 8 |
| 88 | 5.500 | 26.82 | 0.1190 | 3.022 | 9 | |
| 80 | 5.000 | 24.38 | 7/64 | 0.1080 | 2.743 | 10 |
| 72 | 4.500 | 21.95 | 0.0972 | 2.468 | 10 | |
| 64 | 4.000 | 19.51 | 0.0863 | 2.192 | 11 | |
| 56 | 3.500 | 17.07 | 5/64 | 0.0755 | 1.917 | 13 |
| 48 | 3.000 | 14.63 | 1/16 | 0.0647 | 1.643 | 14 |
| 44 | 2.750 | 13.41 | 0.0593 | 1.506 | 15 | |
| 40 | 2.500 | 12.19 | 0.0539 | 1.369 | 16 | |
| 36 | 2.250 | 10.97 | 3/64 | 0.0485 | 1.231 | 16 |
| 32 | 2.000 | 9.75 | 0.0431 | 1.094 | 17 | |
| 28 | 1.720 | 8.53 | 0.0377 | 0.957 | 19 | |
| 24 | 1.500 | 7.31 | 1/32 | 0.0323 | 0.820 | 20 |
| 20 | 1.250 | 6.09 | 0.0270 | 0.685 | 21 | |
| 18 | 1.125 | 5.48 | 0.0243 | 0.0617 | 22 | |
| 16 | 1.000 | 4.87 | 0.0216 | 0.548 | 23 | |
| 15 | 0.938 | 4.57 | 0.0202 | 0.513 | 24 | |
| 14 | 0.875 | 4.26 | 0.0189 | 0.480 | 25 | |
| 13 | 0.813 | 3.96 | 0.0175 | 0.444 | 25 | |
| 12 | 0.750 | 3.65 | 1/64 | 0.0162 | 0.411 | 26 |
| 11 | 0.688 | 3.35 | 1/64 | 0.0148 | 0.375 | 27 |
| 10 | 0.625 | 3.04 | 0.0135 | 0.342 | 27 | |
| 9 | 0.563 | 2.74 | 0.0121 | 0.307 | 28 | |
| 8 | 0.500 | 2.43 | 0.0108 | 0.274 | 29 | |
| 7 | 0.438 | 2.13 | 0.0094 | 0.238 | 31 | |
| 6 | 0.375 | 1.82 | 0.0081 | 0.205 | 32 | |
| 4 | 0.250 | 1.21 | 0.0054 | 0.137 | 35 | |
| 2 | 0.125 | 0.60 | 0.0027 | 0.068 | 41 | |
Galvanized & Black Iron
| GAGE U.S STANDARD | APPROXIMATE THICKNESS GALVANIZED | GALVANIZED | BLACK IRON | |||
| GAGE | IN | MM | LBS/SQ FT | KG/SQ M | LBS/SQ FT | KG/SQ M |
| 7 | 0.1793 | 4.554 | 7.500 | 36.55 | ||
| 8 | 0.1644 | 4.175 | 6.875 | 33.53 | ||
| 9 | 0.1494 | 3.794 | 6.250 | 30.48 | ||
| 10 | 0.1345 | 3.416 | 5.7812 | 28.20 | 5.625 | 27.43 |
| 11 | 0.1196 | 3.037 | 5.1562 | 25.15 | 5.000 | 24.39 |
| 12 | 0.1046 | 2.656 | 4.5312 | 22.10 | 4.375 | 21.34 |
| 13 | 0.0897 | 2.278 | 3.9062 | 19.05 | 3.750 | 18.29 |
| 14 | 0.0747 | 1.897 | 3.2812 | 16.00 | 3.125 | 15.24 |
| 15 | 0.0673 | 1.709 | 2.9687 | 14.48 | 2.812 | 13.71 |
| 16 | 0.0598 | 1.518 | 2.6562 | 12.95 | 2.500 | 12.19 |
| 17 | 0.0538 | 1.366 | 2.4062 | 11.73 | 2.25 | 10.97 |
| 18 | 0.0478 | 1.214 | 2.1562 | 10.51 | 2.000 | 9.75 |
| 19 | 0.0418 | 1.061 | 1.9062 | 9.29 | 1.750 | 8.53 |
| 20 | 0.0359 | 0.9118 | 1.6562 | 5.07 | 1.500 | 7.31 |
| 21 | 0.0329 | 0.8356 | 1.5312 | 7.46 | 1.375 | 6.70 |
| 22 | 0.0299 | 0.7594 | 1.4062 | 6.85 | 1.250 | 6.09 |
| 23 | 0.0269 | 0.6832 | 1.2812 | 6.24 | 1.125 | 5.48 |
| 24 | 0.0239 | 0.6070 | 1.1562 | 5.64 | 1.000 | 4.87 |
| 25 | 0.0209 | 0.5308 | 1.0312 | 5.03 | 0.875 | 4.26 |
| 26 | 0.0179 | 0.4546 | 0.9062 | 4.42 | 0.750 | 3.65 |
| 27 | 0.0164 | 0.4165 | 0.8437 | 4.11 | 0.688 | 3.35 |
| 28 | 0.0149 | 0.3784 | 0.7812 | 3.81 | 0.625 | 3.04 |
| 29 | 0.0135 | 0.3429 | 0.7187 | 3.50 | 0.563 | 2.74 |
| 30 | 0.0120 | 0.3048 | 0.6562 | 3.20 | 0.500 | 2.43 |
Stainless Steel
| APPROXIMATE THICKNESS | WEIGHT | GAGE (U.S. STANDARD) | |||
| IN | MM | LBS/SQ FT | KG/SQ M | GAGE | |
| 0.1719 | 4.366 | 7.219 | 35.21 | 8 | |
| 5/32 | 0.1563 | 3.968 | 6.563 | 32.01 | 9 |
| 9/64 | 0.1406 | 3.571 | 5.906 | 28.80 | 10 |
| 1/8 | 0.1250 | 3.175 | 5.250 | 25.60 | 11 |
| 7/6 | 0.1094 | 2.778 | 4.594 | 22.40 | 12 |
| 3/32 | 0.0938 | 2.382 | 3.938 | 19.20 | 13 |
| 5/64 | 0.0781 | 1.983 | 3.281 | 16.00 | 14 |
| 0.0703 | 1.785 | 2.953 | 14.40 | 15 | |
| 1/16 | 0.0625 | 1.587 | 2.625 | 12.80 | 16 |
| 0.0563 | 1.430 | 2.363 | 11.52 | 17 | |
| 0.0500 | 1.270 | 2.100 | 10.24 | 18 | |
| 0.0438 | 1.112 | 1.838 | 8.96 | 19 | |
| 0.0375 | 0.952 | 1.575 | 7.68 | 20 | |
| 0.0344 | 0.873 | 1.444 | 7.04 | 21 | |
| 1/32 | 0.0313 | 0.795 | 1.313 | 6.40 | 22 |
| 0.0281 | 0.713 | 1.181 | 5.76 | 23 | |
| 0.0250 | 0.635 | 1.050 | 5.12 | 24 | |
| 0.0219 | 0.556 | 0.919 | 4.48 | 25 | |
| 0.0188 | 0.477 | 0.788 | 3.84 | 26 | |
| 0.0172 | 0.436 | 0.722 | 3.52 | 27 | |
| 1/64 | 0.0156 | 0.396 | 0.656 | 3.19 | 28 |
| 0.0141 | 0.358 | 0.591 | 2.88 | 29 | |
| 0.0125 | 0.317 | 0.525 | 2.56 | 30 | |
Terne
| THICKNESS | COATING WEIGHTS | ||||
| IN | GAGE | MM | 40 LB (18 KG) | 20 LB (9 KG) | |
| .012 | 30 | .304 | LBS/SQ FT (KG/SQ M) |
.54 (2.63) |
.50 (2.44) |
| .015 | 28 | .381 | LBS/SQ FT (KG/SQ M) |
.67 (3.27) |
.62 (3.02) |
| .0178 | 26 | .452 | LBS/SQ FT (KG/SQ M) |
.80 (3.90) |
.78 (3.81) |